200 Yard Freestyle All-Time Records | |||||
Boys | Girls | ||||
Name | Year | Time | Name | Year | Time |
Kyle Coan | 2013 | 1.35.69* | Casslyn Treydte | 2017 | 1.51.30 |
Kyle Coan | 2014 | 1.36.16* | Rachel Forbes | 2016 | 1.52.00 |
Kyle Coan | 2012 | 1.38.13* | Rachel Forbes | 2015 | 1.53.44 |
Kyle Coan | 2011 | 1.39.45 | Rachel Forbes | 2014 | 1.53.64 |
Kyle Coan | 2011 | 1.39.45 | Emily Trieu | 2016 | 1.53.95 |
Michael Forbes | 2013 | 1.41.76 | Rebecca Coan | 2012 | 1.54.10 |
Ethan Trieu | 2016 | 1.41.79 | Rachel Forbes | 2013 | 1.56.68 |
Nick Bell | 2013 | 1.42.77 | Emily Trieu | 2017 | 1.57.05 |
Shane Althaus | 2016 | 1.42.80 | Jordan Shows | 2014 | 1.57.16 |
Mikey Forbes | 2014 | 1.43.15 | Karla Fuertez | 2010 | 1.57.58 |
Shane Althaus | 2015 | 1.43.78 | Casslyn Treydte | 2016 | 1.58.65 |
Nick Bell | 2012 | 1.44.92 | Karla Fuertez | 2011 | 1.58.71 |
Shane Althaus | 2014 | 1.45.24 | Jordan Shows | 2013 | 2.00.09 |
Brian Whittington | 2015 | 1.46.22 | Karla Fuertez | 2009 | 2.00.36 |
Xavier Ramos | 2006 | 1.46.54 | Karla Fuertez | 2008 | 2.01.61 |
Xavier Ramos | 2007 | 1.47.02 | Taylor Frandsen | 2017 | 2.01.84 |
Manny Forbes | 2015 | 1.47.13 | Cassidy Cramton | 2012 | 2.02.46 |
Nick Bell | 2011 | 1.47.14 | Aubrey Nguyen | 2014 | 2.02.51 |
Brian Whittington | 2014 | 1.47.17 | Gabrielle Aguilar | 2017 | 2.03.25 |
Ethan Trieu | 2017 | 1.47.85 | Cassidy Cramton | 2013 | 2.03.39 |
Manny Forbes | 2014 | 1.48.11 | Cassidy Cramton | 2011 | 2.03.73 |
Jordan Harris | 2009 | 1.48.65 | Chelsea Parks | 2010 | 2.03.92 |
Dylan Gabel | 2010 | 1.48.91 | Rebecca Coan | 2009 | 2.04.03 |
Kevin Coan | 2012 | 1.49.28 | Rebecca Coan | 2011 | 2.04.04 |
Xavier Ramos | 2005 | 1.49.48 | Chelsea Parks | 2007 | 2.04.40 |
* CIF Champion |