100 Yard Freestyle All-Time Records | |||||
Boys | Girls | ||||
Name | Year | Time | Name | Year | Time |
Kyle Coan | 2014 | 44.18 | Emily Trieu | 2017 | 51.25 |
Kyle Coan | 2013 | 44.77 | Casslyn Treydte | 2017 | 52.04 |
Kyle Coan | 2012 | 45.14* | Casslyn Treydte | 2016 | 52.93 |
Michael Forbes | 2013 | 45.55* | Jordan Shows | 2013 | 52.97 |
Jordan Harris | 2009 | 45.56* | Jordan Shows | 2014 | 53.06 |
Michael Forbes | 2014 | 45.77 | Emily Trieu | 2016 | 53.20 |
Kyle Coan | 2011 | 46.36 | Rachel Forbes | 2014 | 53.83 |
Shane Althaus | 2016 | 46.98 | Rachel Forbes | 2013 | 53.84 |
Jordan Harris | 2008 | 47.67 | Rachel Forbes | 2016 | 54.22 |
Jordan Harris | 2007 | 47.69 | Makayla Poloni | 2017 | 55.17 |
Kevin Coan | 2012 | 47.89 | Kristen Jensen | 2013 | 55.36 |
Jordan Harris | 2006 | 48.01 | Rebecca Coan | 2011 | 55.39 |
Kevin Coan | 2011 | 48.05 | Charlotte To | 2017 | 55.51 |
Daniel Lee | 2017 | 48.11 | Rebecca Coan | 2010 | 55.71 |
Michael Wong | 2009 | 48.19 | Kristen Jensen | 2012 | 56.02 |
Jared Strong | 2013 | 48.32 | Karla Fuertez | 2009 | 56.22 |
Nick Bell | 2012 | 48.34 | Karla Fuertez | 2011 | 56.38 |
Nevin Kay | 2008 | 48.37 | Rachael Fusco | 2016 | 56.49 |
Jared Strong | 2014 | 48.52 | Rebecca Coan | 2009 | 56.79 |
Xavier Ramos | 2007 | 48.53 | Cassidy Cramton | 2012 | 56.84 |
Michael Wong | 2008 | 48.79 | Chelsea Parks | 2010 | 56.97 |
Gabriel Forbes | 2013 | 48.97 | Reagan Lawler | 2014 | 56.99 |
Nevin Kay | 2007 | 48.98 | Reagan Lawler | 2015 | 57.02 |
Ethan Trieu | 2016 | 48.99 | Rachael Fusco | 2015 | 57.03 |
Intcher Bramlett | 2007 | 49.10 | Candace Filippelli | 2009 | 57.30 |
* CIF Champion |