100 Yard Breaststroke All-Time Records | |||||
Boys | Girls | ||||
Name | Year | Time | Name | Year | Time |
Brian Whittington | 2015 | 57.21* | Caroline Judson | 2017 | 1.05.78 |
Brian Whittington | 2014 | 58.17 | Rebecca Coan | 2012 | 1.06.79 |
Brian Whittington | 2013 | 58.87 | Chelsea Parks | 2010 | 1.08.77 |
Shane Althaus | 2016 | 59.96 | Reagan Lawler | 2015 | 1.09.58 |
Daniel Lee | 2016 | 1.00.36 | Amanda Rattray | 2004 | 1.10.26 |
Michael Forbes | 2013 | 1.00.91 | Chelsea Parks | 2009 | 1.10.28 |
Mikey Forbes | 2014 | 1.01.44 | Chelsea Parks | 2008 | 1.10.33 |
Brian Whittington | 2012 | 1.02.08 | Reagan Lawler | 2013 | 1.10.54 |
Jordan Harris | 2008 | 1.02.46 | Reagan Lawler | 2014 | 1.11.09 |
Ethan Trieu | 2015 | 1.02.61 | Shannon Rattray | 2003 | 1.11.15 |
Daniel Lee | 2017 | 1.02.88 | Caroline Judson | 2016 | 1.11.22 |
Jordan Harris | 2007 | 1.03.21 | Amanda Rattray | 2005 | 1.11.59 |
Daniel Lee | 2015 | 1.03.47 | Shannon Rattray | 2004 | 1.12.27 |
Vinzent Zhang | 2017 | 1.03.76 | Amanda Rattray | 2003 | 1.12.36 |
Patrick Hong | 2012 | 1.04.50 | Debby Tickenoff | 2011 | 1.12.67 |
Patrick Hong | 2013 | 1.04.70 | Chelsea Parks | 2007 | 1.12.72 |
Jordan Harris | 2009 | 1.04.93 | Saskia Bogman | 2014 | 1.13.14 |
Shane Althaus | 2015 | 1.05.06 | Rebecca Coan | 2010 | 1.13.25 |
Dylan Gabel | 2010 | 1.05.22 | Debby Tickenoff | 2009 | 1.13.66 |
Shane Althaus | 2014 | 1.05.78 | Debby Tickenoff | 2010 | 1.14.59 |
Cole Kopperud | 2017 | 1.06.35 | Rebecca Coan | 2011 | 1.14.62 |
Ethan Trieu | 2014 | 1.06.47 | Makayla Poloni | 2017 | 1.15.27 |
Dillon Mannion | 2017 | 1.06.59 | Rebecca Coan | 2009 | 1.15.46 |
Kevin Bogman | 2015 | 1.06.72 | Sarna Karpinska | 2016 | 1.15.82 |
Kevin Bogman | 2017 | 1.06.75 | Danielle D’Andrea | 2016 | 1.15.83 |
* CIF Champion |